The Sensex closed at 72,781.89, down 0.34%, and the Nifty 50 at 22,622.70, down 0.44%, on 14 October 2026. NESTLEIND led the gainers (3.69%) while SHRIRAMFIN was the biggest loser (-3.85%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 72,781.89 | -251.89 | -0.34% |
| NIFTY 50 | 22,622.70 | -99.25 | -0.44% |
| Bank NIFTY | 55,316.00 | -165.05 | -0.30% |
| BSE 500 | 34,482.93 | -58.02 | -0.17% |
| USD/INR | 95.15 | -0.14 | -0.15% |
Closing levels for 14 October 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| NESTLEIND | 1,383.20 | +3.69% |
| TATACONSUM | 987.90 | +2.91% |
| INFY | 1,088.00 | +2.44% |
| COALINDIA | 417.00 | +2.08% |
| TECHM | 1,575.20 | +2.05% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| SHRIRAMFIN | 950.00 | -3.85% |
| HDFCLIFE | 544.05 | -2.85% |
| BAJFINANCE | 957.00 | -2.62% |
| M&M | 2,793.70 | -2.47% |
| SBILIFE | 1,650.00 | -2.20% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
