The Sensex closed at 71,924.68, down 0.76%, and the Nifty 50 at 22,363.35, down 0.70%, on 12 October 2026. DRREDDY led the gainers (2.71%) while APOLLOHOSP was the biggest loser (-3.15%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 71,924.68 | -547.65 | -0.76% |
| NIFTY 50 | 22,363.35 | -157.10 | -0.70% |
| Bank NIFTY | 54,918.00 | -338.65 | -0.61% |
| BSE 500 | 34,124.86 | -67.61 | -0.20% |
| USD/INR | 95.78 | -1.00 | -1.03% |
Closing levels for 12 October 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| DRREDDY | 1,229.40 | +2.71% |
| BAJAJ-AUTO | 10,034.00 | +2.62% |
| TMPV | 284.45 | +1.63% |
| BEL | 373.90 | +1.56% |
| EICHERMOT | 7,119.00 | +0.98% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| APOLLOHOSP | 7,775.00 | -3.15% |
| ITC | 257.90 | -3.05% |
| TECHM | 1,471.00 | -2.85% |
| LT | 3,627.50 | -2.05% |
| HINDALCO | 882.50 | -1.98% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
