The Sensex closed at 76,755.05, down 0.92%, and the Nifty 50 at 23,996.25, down 0.79%, on 22 July 2026. BAJAJ-AUTO led the gainers (5.72%) while JIOFIN was the biggest loser (-2.18%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,755.05 | -715.06 | -0.92% |
| NIFTY 50 | 23,996.25 | -191.45 | -0.79% |
| Bank NIFTY | 57,126.80 | -708.55 | -1.23% |
| BSE 500 | 36,196.43 | -321.85 | -0.88% |
| USD/INR | 96.56 | +0.22 | +0.23% |
Closing levels for 22 July 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| BAJAJ-AUTO | 10,998.50 | +5.72% |
| NESTLEIND | 1,493.60 | +2.87% |
| TATACONSUM | 1,094.90 | +1.24% |
| POWERGRID | 289.30 | +0.91% |
| ONGC | 251.90 | +0.80% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| JIOFIN | 234.80 | -2.18% |
| INFY | 1,052.10 | -1.99% |
| DRREDDY | 1,182.80 | -1.92% |
| SBIN | 1,025.00 | -1.86% |
| TMPV | 327.70 | -1.83% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
