The Sensex closed at 77,569.39, up 1.08%, and the Nifty 50 at 24,206.90, up 1.02%, on 10 July 2026. JIOFIN led the gainers (3.68%) while DRREDDY was the biggest loser (-1.99%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,569.39 | +827.57 | +1.08% |
| NIFTY 50 | 24,206.90 | +244.10 | +1.02% |
| Bank NIFTY | 58,045.90 | +793.45 | +1.39% |
| BSE 500 | 36,506.10 | +419.55 | +1.16% |
Closing levels for 10 July 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| JIOFIN | 241.96 | +3.68% |
| HDFCLIFE | 567.70 | +2.87% |
| ADANIENT | 3,157.30 | +2.39% |
| SBILIFE | 1,862.90 | +2.26% |
| RELIANCE | 1,307.80 | +2.19% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| DRREDDY | 1,244.30 | -1.99% |
| ETERNAL | 289.65 | -0.96% |
| NESTLEIND | 1,455.20 | -0.55% |
| BHARTIARTL | 1,920.40 | -0.55% |
| SUNPHARMA | 1,935.50 | -0.17% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
