The Sensex closed at 78,285.07, up 0.67%, and the Nifty 50 at 24,430.35, up 0.66%, on 6 July 2026. INDUSINDBK led the gainers (3.64%) while KOTAKBANK was the biggest loser (-3.89%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 78,285.07 | +521.16 | +0.67% |
| NIFTY 50 | 24,430.35 | +159.50 | +0.66% |
| Bank NIFTY | 58,291.50 | +353.00 | +0.61% |
| BSE 500 | 36,640.89 | +209.44 | +0.57% |
| USD/INR | 95.60 | +0.39 | +0.41% |
Closing levels for 6 July 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| INDUSINDBK | 1,009.80 | +3.64% |
| HDFCBANK | 829.85 | +3.60% |
| HINDALCO | 980.40 | +2.85% |
| BAJAJ-AUTO | 10,036.50 | +2.57% |
| ONGC | 243.90 | +2.55% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| KOTAKBANK | 381.30 | -3.89% |
| TCS | 2,057.60 | -1.71% |
| COALINDIA | 432.35 | -1.45% |
| BAJAJFINSV | 1,870.70 | -1.31% |
| WIPRO | 174.32 | -1.00% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
