The Sensex closed at 74,775.74, down 1.44%, and the Nifty 50 at 23,547.75, down 1.50%, on 29 May 2026. TECHM led the gainers (1.94%) while HEROMOTOCO was the biggest loser (-3.39%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 74,775.74 | -1,092.06 | -1.44% |
| NIFTY 50 | 23,547.75 | -359.40 | -1.50% |
| Bank NIFTY | 54,239.20 | -614.65 | -1.12% |
| BSE 500 | 35,417.64 | -481.52 | -1.34% |
Closing levels for 29 May 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| TECHM | 1,483.90 | +1.94% |
| HCLTECH | 1,183.80 | +1.60% |
| WIPRO | 204.25 | +1.32% |
| LT | 4,076.50 | +0.72% |
| INFY | 1,160.90 | +0.09% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| HEROMOTOCO | 4,903.00 | -3.39% |
| EICHERMOT | 7,177.00 | -3.26% |
| BAJAJ-AUTO | 10,460.00 | -3.22% |
| POWERGRID | 290.55 | -3.20% |
| ONGC | 265.40 | -3.16% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
