The Sensex closed at 75,183.36, down 0.18%, and the Nifty 50 at 23,654.70, down 0.02%, on 21 May 2026. GRASIM led the gainers (6.17%) while BAJFINANCE was the biggest loser (-1.67%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 75,183.36 | -135.03 | -0.18% |
| NIFTY 50 | 23,654.70 | -4.30 | -0.02% |
| Bank NIFTY | 53,439.40 | -122.80 | -0.23% |
| BSE 500 | 35,340.31 | +41.11 | +0.12% |
| USD/INR | 96.17 | -0.36 | -0.37% |
Closing levels for 21 May 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| GRASIM | 3,154.50 | +6.17% |
| APOLLOHOSP | 8,308.50 | +2.85% |
| BAJAJ-AUTO | 10,667.00 | +1.95% |
| BEL | 420.40 | +1.72% |
| TRENT | 2,780.27 | +1.72% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| BAJFINANCE | 907.65 | -1.67% |
| HINDUNILVR | 2,179.00 | -1.37% |
| TECHM | 1,420.00 | -1.32% |
| TATACONSUM | 1,194.90 | -1.14% |
| BAJAJFINSV | 1,752.20 | -1.12% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
