The Sensex closed at 79,273.33, up 0.96%, and the Nifty 50 at 24,576.60, up 0.87%, on 21 April 2026. NESTLEIND led the gainers (7.27%) while SBILIFE was the biggest loser (-3.58%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 79,273.33 | +753.03 | +0.96% |
| NIFTY 50 | 24,576.60 | +211.75 | +0.87% |
| Bank NIFTY | 57,371.45 | +789.10 | +1.39% |
| BSE 500 | 36,091.30 | +276.62 | +0.77% |
| USD/INR | 93.62 | +0.50 | +0.54% |
Closing levels for 21 April 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| NESTLEIND | 1,379.90 | +7.27% |
| HINDUNILVR | 2,310.70 | +3.55% |
| TRENT | 2,927.00 | +3.48% |
| ICICIBANK | 1,388.40 | +2.37% |
| BAJFINANCE | 938.85 | +2.30% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| SBILIFE | 1,911.60 | -3.58% |
| BEL | 451.50 | -1.32% |
| JIOFIN | 234.75 | -1.01% |
| DRREDDY | 1,220.60 | -0.97% |
| TITAN | 4,479.70 | -0.74% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
