The Sensex closed at 78,520.30, up 0.03%, and the Nifty 50 at 24,364.85, up 0.05%, on 20 April 2026. TRENT led the gainers (3.29%) while JIOFIN was the biggest loser (-2.75%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 78,520.30 | +26.76 | +0.03% |
| NIFTY 50 | 24,364.85 | +11.30 | +0.05% |
| Bank NIFTY | 56,582.35 | +16.65 | +0.03% |
| BSE 500 | 35,814.68 | -5.47 | -0.02% |
| USD/INR | 93.12 | +0.52 | +0.56% |
Closing levels for 20 April 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| TRENT | 2,828.53 | +3.29% |
| JSWSTEEL | 1,274.50 | +2.76% |
| SBIN | 1,107.85 | +2.55% |
| ASIANPAINT | 2,516.80 | +2.14% |
| GRASIM | 2,760.10 | +1.46% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| JIOFIN | 237.15 | -2.75% |
| HINDALCO | 1,015.25 | -2.29% |
| TMPV | 355.70 | -1.22% |
| KOTAKBANK | 379.20 | -1.15% |
| BEL | 457.55 | -1.12% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
