The Sensex closed at 74,828.25, up 0.40%, and the Nifty 50 at 23,446.80, up 0.50%, on 23 September 2026. BAJFINANCE led the gainers (3.41%) while HCLTECH was the biggest loser (-1.08%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 74,828.25 | +299.17 | +0.40% |
| NIFTY 50 | 23,446.80 | +117.80 | +0.50% |
| Bank NIFTY | 56,548.90 | +333.35 | +0.59% |
| BSE 500 | 35,870.78 | +198.74 | +0.56% |
| USD/INR | 95.74 | +0.05 | +0.05% |
Closing levels for 23 September 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| BAJFINANCE | 1,043.20 | +3.41% |
| HINDALCO | 1,003.80 | +3.17% |
| TATASTEEL | 190.82 | +3.16% |
| APOLLOHOSP | 9,069.00 | +2.64% |
| JSWSTEEL | 1,297.80 | +2.43% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| HCLTECH | 1,256.70 | -1.08% |
| TITAN | 4,880.00 | -0.98% |
| INFY | 1,020.50 | -0.86% |
| COALINDIA | 424.55 | -0.81% |
| TCS | 2,089.60 | -0.73% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
