The Sensex closed at 76,132.81, down 0.50%, and the Nifty 50 at 23,779.15, down 0.50%, on 7 September 2026. APOLLOHOSP led the gainers (1.27%) while INFY was the biggest loser (-3.76%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,132.81 | -382.62 | -0.50% |
| NIFTY 50 | 23,779.15 | -118.55 | -0.50% |
| Bank NIFTY | 57,088.30 | -281.35 | -0.49% |
| BSE 500 | 36,218.97 | -166.90 | -0.46% |
| USD/INR | 94.49 | +0.06 | +0.06% |
Closing levels for 7 September 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| APOLLOHOSP | 8,760.00 | +1.27% |
| LT | 3,999.00 | +0.88% |
| COALINDIA | 418.85 | +0.84% |
| BHARTIARTL | 1,854.00 | +0.76% |
| CIPLA | 1,395.00 | +0.72% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| INFY | 1,087.50 | -3.76% |
| SBILIFE | 1,732.00 | -2.42% |
| HDFCLIFE | 533.20 | -2.42% |
| JIOFIN | 234.40 | -2.13% |
| TECHM | 1,564.00 | -2.06% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
