The Sensex closed at 77,708.52, down 0.57%, and the Nifty 50 at 24,238.50, down 0.39%, on 20 July 2026. TRENT led the gainers (2.94%) while AXISBANK was the biggest loser (-5.46%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,708.52 | -442.93 | -0.57% |
| NIFTY 50 | 24,238.50 | -95.80 | -0.39% |
| Bank NIFTY | 57,945.00 | -576.40 | -0.98% |
| BSE 500 | 36,504.94 | -0.46 | +0.00% |
| USD/INR | 96.49 | +0.21 | +0.22% |
Closing levels for 20 July 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| TRENT | 2,925.90 | +2.94% |
| POWERGRID | 288.70 | +1.82% |
| BHARTIARTL | 1,940.10 | +1.64% |
| CIPLA | 1,441.60 | +1.61% |
| JSWSTEEL | 1,257.00 | +1.59% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| AXISBANK | 1,256.00 | -5.46% |
| HDFCBANK | 777.60 | -5.12% |
| MARUTI | 13,514.00 | -2.09% |
| KOTAKBANK | 382.05 | -2.03% |
| JIOFIN | 238.92 | -1.67% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
