The Sensex closed at 76,478.67, down 0.33%, and the Nifty 50 at 23,865.75, down 0.34%, on 30 June 2026. MARUTI led the gainers (5.24%) while EICHERMOT was the biggest loser (-4.75%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,478.67 | -249.70 | -0.33% |
| NIFTY 50 | 23,865.75 | -80.50 | -0.34% |
| Bank NIFTY | 57,542.90 | -184.45 | -0.32% |
| BSE 500 | 35,958.71 | -2.27 | -0.01% |
| USD/INR | 94.92 | +0.13 | +0.14% |
Closing levels for 30 June 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| MARUTI | 14,115.00 | +5.24% |
| TITAN | 4,404.00 | +2.96% |
| ADANIENT | 3,036.00 | +2.48% |
| BAJFINANCE | 1,004.75 | +2.31% |
| TMPV | 352.20 | +2.07% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| EICHERMOT | 7,073.50 | -4.75% |
| INFY | 1,000.40 | -3.50% |
| TATACONSUM | 1,075.60 | -3.34% |
| TCS | 2,031.50 | -3.17% |
| WIPRO | 170.39 | -2.90% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
