The Sensex closed at 76,808.48, up 0.71%, and the Nifty 50 at 23,989.15, up 0.57%, on 16 June 2026. HCLTECH led the gainers (3.55%) while HINDALCO was the biggest loser (-3.11%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,808.48 | +544.15 | +0.71% |
| NIFTY 50 | 23,989.15 | +135.25 | +0.57% |
| Bank NIFTY | 57,297.15 | +98.35 | +0.17% |
| BSE 500 | 35,939.94 | +175.27 | +0.49% |
| USD/INR | 94.89 | +0.15 | +0.16% |
Closing levels for 16 June 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| HCLTECH | 1,159.00 | +3.55% |
| TATACONSUM | 1,130.90 | +2.77% |
| NTPC | 355.55 | +2.14% |
| BAJAJFINSV | 1,787.30 | +2.12% |
| HINDUNILVR | 2,199.90 | +2.03% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| HINDALCO | 982.40 | -3.11% |
| JSWSTEEL | 1,274.30 | -1.71% |
| HDFCLIFE | 574.40 | -1.17% |
| APOLLOHOSP | 8,390.50 | -0.92% |
| EICHERMOT | 7,560.50 | -0.84% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
