The Sensex closed at 73,983.18, up 0.09%, and the Nifty 50 at 23,214.95, down 0.12%, on 10 June 2026. NESTLEIND led the gainers (1.98%) while INDUSINDBK was the biggest loser (-4.21%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 73,983.18 | +64.42 | +0.09% |
| NIFTY 50 | 23,214.95 | -27.15 | -0.12% |
| Bank NIFTY | 55,100.30 | -94.20 | -0.17% |
| BSE 500 | 34,766.59 | -212.67 | -0.61% |
| USD/INR | 95.64 | +0.28 | +0.29% |
Closing levels for 10 June 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| NESTLEIND | 1,438.30 | +1.98% |
| HINDUNILVR | 2,169.50 | +1.72% |
| AXISBANK | 1,314.50 | +1.71% |
| KOTAKBANK | 388.10 | +1.68% |
| ICICIBANK | 1,293.30 | +1.44% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| INDUSINDBK | 883.95 | -4.21% |
| HINDALCO | 1,039.30 | -3.47% |
| COALINDIA | 451.00 | -3.41% |
| INFY | 1,145.30 | -2.97% |
| ONGC | 251.90 | -2.74% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
