The Sensex closed at 76,886.91, down 0.54%, and the Nifty 50 at 23,995.70, down 0.40%, on 28 April 2026. ONGC led the gainers (5.39%) while AXISBANK was the biggest loser (-2.66%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,886.91 | -416.72 | -0.54% |
| NIFTY 50 | 23,995.70 | -97.00 | -0.40% |
| Bank NIFTY | 55,400.35 | -863.95 | -1.54% |
| BSE 500 | 35,650.27 | -100.82 | -0.28% |
| USD/INR | 94.65 | +0.39 | +0.41% |
Closing levels for 28 April 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| ONGC | 301.30 | +5.39% |
| ADANIENT | 2,412.40 | +3.90% |
| COALINDIA | 467.00 | +3.20% |
| RELIANCE | 1,388.90 | +1.69% |
| NESTLEIND | 1,440.00 | +1.60% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| AXISBANK | 1,289.00 | -2.66% |
| HCLTECH | 1,196.00 | -2.62% |
| MARUTI | 12,892.00 | -2.50% |
| SHRIRAMFIN | 953.25 | -2.20% |
| SBIN | 1,091.30 | -1.85% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
