The Sensex closed at 73,067.81, up 0.95%, and the Nifty 50 at 22,776.10, up 0.98%, on 6 October 2026. TRENT led the gainers (12.64%) while COALINDIA was the biggest loser (-3.16%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 73,067.81 | +685.34 | +0.95% |
| NIFTY 50 | 22,776.10 | +220.35 | +0.98% |
| Bank NIFTY | 55,128.40 | +414.30 | +0.76% |
| BSE 500 | 34,726.57 | +338.66 | +0.98% |
| USD/INR | 96.37 | +0.03 | +0.03% |
Closing levels for 6 October 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| TRENT | 2,906.00 | +12.64% |
| KOTAKBANK | 431.90 | +3.82% |
| NESTLEIND | 1,341.40 | +3.42% |
| HINDUNILVR | 1,895.20 | +3.09% |
| JIOFIN | 217.90 | +2.78% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| COALINDIA | 411.65 | -3.16% |
| TECHM | 1,504.50 | -2.04% |
| TMPV | 285.80 | -0.99% |
| ULTRACEMCO | 10,750.00 | -0.92% |
| APOLLOHOSP | 7,914.50 | -0.88% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.
