SENSEX73,246.03▼ 0.48%
NIFTY 5022,698.85▼ 0.22%
Bank NIFTY54,267.40▲ 0.54%
BSE 50034,012.89▼ 0.04%
USD/INR95.18▼ 0.01%
The Sensex closed at 73,246.03, down 0.48%, and the Nifty 50 at 22,698.85, down 0.22%, on 28 October 2026. APOLLOHOSP led the gainers (4.43%) while INFY was the biggest loser (-3.43%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 73,246.03 | -352.64 | -0.48% |
| NIFTY 50 | 22,698.85 | -50.90 | -0.22% |
| Bank NIFTY | 54,267.40 | +292.50 | +0.54% |
| BSE 500 | 34,012.89 | -12.00 | -0.04% |
| USD/INR | 95.18 | -0.01 | -0.01% |
Closing levels for 28 October 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| APOLLOHOSP | 8,137.00 | +4.43% |
| LT | 3,801.30 | +3.72% |
| TRENT | 2,913.90 | +3.31% |
| INDUSINDBK | 851.00 | +2.12% |
| SBILIFE | 1,666.70 | +2.06% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| INFY | 1,123.15 | -3.43% |
| RELIANCE | 1,158.00 | -3.19% |
| ONGC | 224.89 | -2.16% |
| TECHM | 1,776.60 | -1.92% |
| BHARTIARTL | 1,948.10 | -1.55% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.