SENSEX72,638.70▼ 0.59%
NIFTY 5022,603.05▼ 0.76%
Bank NIFTY55,055.55▼ 0.13%
BSE 50034,509.01▼ 0.63%
USD/INR96.76▲ 0.40%
The Sensex closed at 72,638.70, down 0.59%, and the Nifty 50 at 22,603.05, down 0.76%, on 7 October 2026. KOTAKBANK led the gainers (1.88%) while TITAN was the biggest loser (-3.80%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 72,638.70 | -429.11 | -0.59% |
| NIFTY 50 | 22,603.05 | -173.05 | -0.76% |
| Bank NIFTY | 55,055.55 | -72.85 | -0.13% |
| BSE 500 | 34,509.01 | -217.56 | -0.63% |
| USD/INR | 96.76 | +0.39 | +0.40% |
Closing levels for 7 October 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| KOTAKBANK | 440.00 | +1.88% |
| BHARTIARTL | 1,833.90 | +1.29% |
| ICICIBANK | 1,357.50 | +1.09% |
| COALINDIA | 414.50 | +0.69% |
| HDFCLIFE | 546.05 | +0.39% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| TITAN | 4,377.00 | -3.80% |
| ADANIENT | 2,743.00 | -3.75% |
| INDUSINDBK | 874.90 | -3.44% |
| HINDALCO | 910.85 | -3.15% |
| JSWSTEEL | 1,230.00 | -2.35% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.