SENSEX72,480.29▼ 0.07%
NIFTY 5022,620.45▼ 0.42%
Bank NIFTY54,633.05▲ 0.69%
BSE 50034,564.37▼ 0.17%
USD/INR95.93▼ 0.12%
The Sensex closed at 72,480.29, down 0.07%, and the Nifty 50 at 22,620.45, down 0.42%, on 30 September 2026. KOTAKBANK led the gainers (2.71%) while APOLLOHOSP was the biggest loser (-5.70%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 72,480.29 | -48.78 | -0.07% |
| NIFTY 50 | 22,620.45 | -95.75 | -0.42% |
| Bank NIFTY | 54,633.05 | +373.10 | +0.69% |
| BSE 500 | 34,564.37 | -57.15 | -0.17% |
| USD/INR | 95.93 | -0.12 | -0.12% |
Closing levels for 30 September 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| KOTAKBANK | 417.00 | +2.71% |
| INDUSINDBK | 901.40 | +2.67% |
| ICICIBANK | 1,321.70 | +2.28% |
| ULTRACEMCO | 10,956.00 | +1.17% |
| AXISBANK | 1,226.00 | +1.15% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| APOLLOHOSP | 8,165.50 | -5.70% |
| NESTLEIND | 1,310.00 | -2.65% |
| SUNPHARMA | 1,816.60 | -2.60% |
| CIPLA | 1,346.00 | -2.41% |
| ETERNAL | 320.00 | -2.39% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.