SENSEX74,902.59▲ 0.19%
NIFTY 5023,477.80▲ 0.20%
Bank NIFTY56,471.95▲ 0.31%
BSE 50035,912.77▼ 0.03%
USD/INR95.69▲ 0.61%
The Sensex closed at 74,902.59, up 0.19%, and the Nifty 50 at 23,477.80, up 0.20%, on 10 September 2026. HDFCLIFE led the gainers (2.36%) while HCLTECH was the biggest loser (-1.85%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 74,902.59 | +138.36 | +0.19% |
| NIFTY 50 | 23,477.80 | +46.30 | +0.20% |
| Bank NIFTY | 56,471.95 | +176.40 | +0.31% |
| BSE 500 | 35,912.77 | -9.00 | -0.03% |
| USD/INR | 95.69 | +0.58 | +0.61% |
Closing levels for 10 September 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| HDFCLIFE | 526.15 | +2.36% |
| POWERGRID | 271.75 | +2.22% |
| ONGC | 237.27 | +1.39% |
| BHARTIARTL | 1,839.00 | +1.34% |
| HEROMOTOCO | 5,280.00 | +1.19% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| HCLTECH | 1,207.00 | -1.85% |
| HINDALCO | 1,014.00 | -1.26% |
| INDUSINDBK | 993.30 | -1.07% |
| TATASTEEL | 186.78 | -1.04% |
| ADANIENT | 3,077.20 | -0.89% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.