SENSEX76,515.43▲ 0.48%
NIFTY 5023,897.70▲ 0.10%
Bank NIFTY57,369.65▼ 0.02%
BSE 50036,385.87▲ 0.19%
The Sensex closed at 76,515.43, up 0.48%, and the Nifty 50 at 23,897.70, up 0.10%, on 4 September 2026. SBILIFE led the gainers (3.50%) while HCLTECH was the biggest loser (-1.94%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,515.43 | +362.57 | +0.48% |
| NIFTY 50 | 23,897.70 | +24.25 | +0.10% |
| Bank NIFTY | 57,369.65 | -10.95 | -0.02% |
| BSE 500 | 36,385.87 | +70.06 | +0.19% |
Closing levels for 4 September 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| SBILIFE | 1,775.00 | +3.50% |
| TATASTEEL | 188.79 | +2.49% |
| HDFCLIFE | 546.40 | +2.42% |
| RELIANCE | 1,322.00 | +1.50% |
| TRENT | 2,853.00 | +1.33% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| HCLTECH | 1,293.40 | -1.94% |
| BHARTIARTL | 1,840.00 | -1.55% |
| MARUTI | 12,694.00 | -1.27% |
| COALINDIA | 415.35 | -1.12% |
| BAJAJFINSV | 1,970.00 | -1.11% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.