SENSEX76,944.28▼ 0.02%
NIFTY 5024,055.80▼ 0.10%
Bank NIFTY57,409.60▼ 1.06%
BSE 50036,506.61▼ 0.30%
USD/INR94.96▼ 0.16%
The Sensex closed at 76,944.28, down 0.02%, and the Nifty 50 at 24,055.80, down 0.10%, on 1 September 2026. ITC led the gainers (4.34%) while SHRIRAMFIN was the biggest loser (-4.58%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,944.28 | -12.99 | -0.02% |
| NIFTY 50 | 24,055.80 | -24.60 | -0.10% |
| Bank NIFTY | 57,409.60 | -615.35 | -1.06% |
| BSE 500 | 36,506.61 | -109.34 | -0.30% |
| USD/INR | 94.96 | -0.15 | -0.16% |
Closing levels for 1 September 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| ITC | 266.60 | +4.34% |
| BHARTIARTL | 1,877.20 | +3.60% |
| ADANIPORTS | 1,647.50 | +3.41% |
| HCLTECH | 1,351.40 | +2.99% |
| RELIANCE | 1,309.00 | +2.51% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| SHRIRAMFIN | 1,059.10 | -4.58% |
| MARUTI | 12,950.00 | -4.41% |
| NESTLEIND | 1,438.20 | -3.90% |
| AXISBANK | 1,258.00 | -3.23% |
| ASIANPAINT | 2,575.50 | -2.94% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.