SENSEX77,369.11▼ 0.22%
NIFTY 5024,219.05▼ 0.14%
Bank NIFTY57,525.95▼ 0.41%
BSE 50036,770.21▼ 0.12%
USD/INR95.72▲ 0.02%
The Sensex closed at 77,369.11, down 0.22%, and the Nifty 50 at 24,219.05, down 0.14%, on 24 August 2026. JSWSTEEL led the gainers (2.57%) while SBILIFE was the biggest loser (-1.73%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,369.11 | -171.72 | -0.22% |
| NIFTY 50 | 24,219.05 | -32.95 | -0.14% |
| Bank NIFTY | 57,525.95 | -236.00 | -0.41% |
| BSE 500 | 36,770.21 | -44.01 | -0.12% |
| USD/INR | 95.72 | +0.02 | +0.02% |
Closing levels for 24 August 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| JSWSTEEL | 1,327.00 | +2.57% |
| HINDALCO | 1,058.50 | +2.37% |
| TATASTEEL | 186.30 | +1.80% |
| HCLTECH | 1,322.00 | +1.50% |
| DRREDDY | 1,190.00 | +1.30% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| SBILIFE | 1,761.80 | -1.73% |
| BAJFINANCE | 1,077.00 | -1.64% |
| ADANIPORTS | 1,672.10 | -1.64% |
| BAJAJFINSV | 2,001.70 | -1.52% |
| BEL | 409.00 | -1.21% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.