SENSEX77,537.72▲ 0.82%
NIFTY 5024,231.85▲ 0.64%
Bank NIFTY57,495.90▲ 0.45%
BSE 50036,808.42▲ 0.63%
USD/INR95.77▲ 0.28%
The Sensex closed at 77,537.72, up 0.82%, and the Nifty 50 at 24,231.85, up 0.64%, on 20 August 2026. ETERNAL led the gainers (2.48%) while TATACONSUM was the biggest loser (-1.10%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,537.72 | +628.04 | +0.82% |
| NIFTY 50 | 24,231.85 | +153.55 | +0.64% |
| Bank NIFTY | 57,495.90 | +256.15 | +0.45% |
| BSE 500 | 36,808.42 | +231.27 | +0.63% |
| USD/INR | 95.77 | +0.27 | +0.28% |
Closing levels for 20 August 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| ETERNAL | 327.95 | +2.48% |
| SHRIRAMFIN | 1,128.20 | +2.01% |
| KOTAKBANK | 397.35 | +1.82% |
| ITC | 271.65 | +1.72% |
| BAJFINANCE | 1,095.00 | +1.37% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| TATACONSUM | 1,056.30 | -1.10% |
| HINDALCO | 1,029.85 | -0.88% |
| INDUSINDBK | 1,008.00 | -0.86% |
| NESTLEIND | 1,458.00 | -0.48% |
| HCLTECH | 1,318.40 | -0.48% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.