SENSEX77,185.43▲ 0.17%
NIFTY 5024,078.50▲ 0.11%
Bank NIFTY57,757.85▲ 0.51%
BSE 50036,378.34▲ 0.31%
USD/INR96.50▲ 0.07%
The Sensex closed at 77,185.43, up 0.17%, and the Nifty 50 at 24,078.50, up 0.11%, on 15 July 2026. ETERNAL led the gainers (3.02%) while POWERGRID was the biggest loser (-1.90%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,185.43 | +130.49 | +0.17% |
| NIFTY 50 | 24,078.50 | +26.45 | +0.11% |
| Bank NIFTY | 57,757.85 | +295.55 | +0.51% |
| BSE 500 | 36,378.34 | +112.77 | +0.31% |
| USD/INR | 96.50 | +0.07 | +0.07% |
Closing levels for 15 July 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| ETERNAL | 294.80 | +3.02% |
| ULTRACEMCO | 11,812.00 | +2.75% |
| HDFCLIFE | 568.75 | +2.44% |
| SHRIRAMFIN | 1,033.80 | +1.96% |
| EICHERMOT | 7,404.50 | +1.72% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| POWERGRID | 280.70 | -1.90% |
| HINDALCO | 955.80 | -1.90% |
| LT | 3,783.90 | -1.68% |
| JSWSTEEL | 1,226.90 | -1.67% |
| TATASTEEL | 185.26 | -1.60% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.