SENSEX77,763.91▲ 0.34%
NIFTY 5024,270.85▲ 0.39%
Bank NIFTY57,938.50▼ 0.16%
BSE 50036,431.45▲ 0.15%
The Sensex closed at 77,763.91, up 0.34%, and the Nifty 50 at 24,270.85, up 0.39%, on 3 July 2026. HCLTECH led the gainers (5.65%) while AXISBANK was the biggest loser (-1.50%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,763.91 | +261.79 | +0.34% |
| NIFTY 50 | 24,270.85 | +95.15 | +0.39% |
| Bank NIFTY | 57,938.50 | -93.15 | -0.16% |
| BSE 500 | 36,431.45 | +55.43 | +0.15% |
Closing levels for 3 July 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| HCLTECH | 1,139.00 | +5.65% |
| INDUSINDBK | 974.35 | +3.27% |
| APOLLOHOSP | 8,893.50 | +2.27% |
| BAJAJFINSV | 1,895.60 | +2.15% |
| DRREDDY | 1,374.10 | +2.11% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| AXISBANK | 1,342.10 | -1.50% |
| M&M | 3,136.90 | -1.21% |
| SBIN | 1,040.00 | -1.10% |
| LT | 4,026.60 | -0.81% |
| TECHM | 1,410.10 | -0.79% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.