SENSEX73,524.26▼ 0.97%
NIFTY 5023,123.00▼ 1.04%
Bank NIFTY54,063.75▼ 0.79%
BSE 50034,673.90▼ 1.33%
USD/INR95.69▲ 0.78%
The Sensex closed at 73,524.26, down 0.97%, and the Nifty 50 at 23,123.00, down 1.04%, on 8 June 2026. POWERGRID led the gainers (1.63%) while WIPRO was the biggest loser (-8.37%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 73,524.26 | -719.08 | -0.97% |
| NIFTY 50 | 23,123.00 | -243.70 | -1.04% |
| Bank NIFTY | 54,063.75 | -432.50 | -0.79% |
| BSE 500 | 34,673.90 | -468.05 | -1.33% |
| USD/INR | 95.69 | +0.74 | +0.78% |
Closing levels for 8 June 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| POWERGRID | 290.30 | +1.63% |
| TECHM | 1,503.40 | +1.34% |
| BEL | 412.95 | +1.16% |
| NESTLEIND | 1,398.90 | +0.92% |
| BHARTIARTL | 1,813.30 | +0.84% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| WIPRO | 181.76 | -8.37% |
| JIOFIN | 228.86 | -3.39% |
| ETERNAL | 248.30 | -3.20% |
| SHRIRAMFIN | 896.65 | -2.89% |
| HINDALCO | 1,062.40 | -2.76% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.