SENSEX74,346.17▼ 0.41%
NIFTY 5023,405.60▼ 0.33%
Bank NIFTY54,185.95▲ 0.88%
BSE 50035,107.33▼ 0.34%
USD/INR96.16▲ 0.94%
The Sensex closed at 74,346.17, down 0.41%, and the Nifty 50 at 23,405.60, down 0.33%, on 3 June 2026. APOLLOHOSP led the gainers (2.48%) while TCS was the biggest loser (-8.39%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 74,346.17 | -303.67 | -0.41% |
| NIFTY 50 | 23,405.60 | -77.95 | -0.33% |
| Bank NIFTY | 54,185.95 | +471.30 | +0.88% |
| BSE 500 | 35,107.33 | -120.31 | -0.34% |
| USD/INR | 96.16 | +0.90 | +0.94% |
Closing levels for 3 June 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| APOLLOHOSP | 8,290.50 | +2.48% |
| TMPV | 398.15 | +2.04% |
| SBIN | 970.45 | +1.44% |
| ICICIBANK | 1,242.00 | +1.26% |
| TRENT | 2,838.40 | +1.12% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| TCS | 2,241.70 | -8.39% |
| TECHM | 1,472.30 | -6.31% |
| HCLTECH | 1,179.00 | -5.19% |
| INFY | 1,222.60 | -3.79% |
| WIPRO | 204.10 | -2.74% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.