SENSEX75,200.85▼ 0.15%
NIFTY 5023,618.00▼ 0.14%
Bank NIFTY53,409.15▼ 0.24%
BSE 50035,201.48▲ 0.25%
USD/INR96.57▲ 0.31%
The Sensex closed at 75,200.85, down 0.15%, and the Nifty 50 at 23,618.00, down 0.14%, on 19 May 2026. INFY led the gainers (4.76%) while KOTAKBANK was the biggest loser (-2.51%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 75,200.85 | -114.19 | -0.15% |
| NIFTY 50 | 23,618.00 | -31.95 | -0.14% |
| Bank NIFTY | 53,409.15 | -127.85 | -0.24% |
| BSE 500 | 35,201.48 | +86.62 | +0.25% |
| USD/INR | 96.57 | +0.30 | +0.31% |
Closing levels for 19 May 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| INFY | 1,196.90 | +4.76% |
| HCLTECH | 1,179.40 | +2.86% |
| TECHM | 1,467.10 | +2.59% |
| ETERNAL | 247.21 | +2.41% |
| TMPV | 361.20 | +2.28% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| KOTAKBANK | 381.95 | -2.51% |
| ULTRACEMCO | 11,368.00 | -1.67% |
| TATACONSUM | 1,210.90 | -1.63% |
| TITAN | 4,102.00 | -1.62% |
| ADANIPORTS | 1,762.80 | -1.39% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.