SENSEX75,315.04▲ 0.10%
NIFTY 5023,649.95▲ 0.03%
Bank NIFTY53,537.00▼ 0.32%
BSE 50035,114.86▼ 0.35%
USD/INR96.27▲ 0.31%
The Sensex closed at 75,315.04, up 0.10%, and the Nifty 50 at 23,649.95, up 0.03%, on 18 May 2026. TECHM led the gainers (4.34%) while TATASTEEL was the biggest loser (-3.29%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 75,315.04 | +77.05 | +0.10% |
| NIFTY 50 | 23,649.95 | +6.45 | +0.03% |
| Bank NIFTY | 53,537.00 | -173.35 | -0.32% |
| BSE 500 | 35,114.86 | -121.64 | -0.35% |
| USD/INR | 96.27 | +0.30 | +0.31% |
Closing levels for 18 May 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| TECHM | 1,430.00 | +4.34% |
| INFY | 1,142.50 | +2.10% |
| BHARTIARTL | 1,938.10 | +1.72% |
| SUNPHARMA | 1,905.80 | +1.47% |
| BAJAJFINSV | 1,753.10 | +1.45% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| TATASTEEL | 209.71 | -3.29% |
| POWERGRID | 296.55 | -3.04% |
| SBIN | 939.40 | -2.47% |
| HEROMOTOCO | 4,957.00 | -2.12% |
| NTPC | 388.30 | -1.76% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.