SENSEX77,328.19▼ 0.66%
NIFTY 5024,176.15▼ 0.62%
Bank NIFTY55,310.55▼ 1.31%
BSE 50036,187.29▼ 0.40%
The Sensex closed at 77,328.19, down 0.66%, and the Nifty 50 at 24,176.15, down 0.62%, on 8 May 2026. TITAN led the gainers (4.68%) while SBIN was the biggest loser (-6.66%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,328.19 | -516.33 | -0.66% |
| NIFTY 50 | 24,176.15 | -150.50 | -0.62% |
| Bank NIFTY | 55,310.55 | -736.85 | -1.31% |
| BSE 500 | 36,187.29 | -146.50 | -0.40% |
Closing levels for 8 May 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| TITAN | 4,509.00 | +4.68% |
| APOLLOHOSP | 8,097.00 | +3.32% |
| ASIANPAINT | 2,599.90 | +2.74% |
| TATACONSUM | 1,176.20 | +2.13% |
| ADANIPORTS | 1,760.40 | +1.59% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| SBIN | 1,019.30 | -6.66% |
| COALINDIA | 456.40 | -2.20% |
| HDFCBANK | 780.85 | -1.91% |
| AXISBANK | 1,268.30 | -1.89% |
| BAJFINANCE | 955.35 | -1.79% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.