SENSEX76,913.50▼ 0.75%
NIFTY 5023,997.55▼ 0.74%
Bank NIFTY54,863.35▼ 0.98%
BSE 50035,515.95▼ 0.83%
USD/INR94.76▼ 0.17%
The Sensex closed at 76,913.50, down 0.75%, and the Nifty 50 at 23,997.55, down 0.74%, on 30 April 2026. BAJAJ-AUTO led the gainers (4.72%) while TMPV was the biggest loser (-3.16%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 76,913.50 | -582.86 | -0.75% |
| NIFTY 50 | 23,997.55 | -180.10 | -0.74% |
| Bank NIFTY | 54,863.35 | -540.25 | -0.98% |
| BSE 500 | 35,515.95 | -295.65 | -0.83% |
| USD/INR | 94.76 | -0.16 | -0.17% |
Closing levels for 30 April 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| BAJAJ-AUTO | 9,994.00 | +4.72% |
| SUNPHARMA | 1,808.30 | +1.66% |
| INFY | 1,181.80 | +1.22% |
| TECHM | 1,473.50 | +0.94% |
| BAJFINANCE | 937.00 | +0.75% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| TMPV | 341.55 | -3.16% |
| ETERNAL | 247.03 | -2.76% |
| HINDUNILVR | 2,250.90 | -2.74% |
| HINDALCO | 1,038.00 | -2.74% |
| AXISBANK | 1,268.30 | -2.17% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.