SENSEX77,303.63▲ 0.83%
NIFTY 5024,092.70▲ 0.81%
Bank NIFTY56,264.30▲ 0.31%
BSE 50035,751.09▲ 1.14%
USD/INR94.26▲ 0.01%
The Sensex closed at 77,303.63, up 0.83%, and the Nifty 50 at 24,092.70, up 0.81%, on 27 April 2026. SUNPHARMA led the gainers (6.98%) while SHRIRAMFIN was the biggest loser (-3.62%) among large-cap stocks.
Closing numbers
| Index | Close | Change | % change |
|---|---|---|---|
| SENSEX | 77,303.63 | +639.42 | +0.83% |
| NIFTY 50 | 24,092.70 | +194.75 | +0.81% |
| Bank NIFTY | 56,264.30 | +174.55 | +0.31% |
| BSE 500 | 35,751.09 | +401.43 | +1.14% |
| USD/INR | 94.26 | +0.01 | +0.01% |
Closing levels for 27 April 2026. Data is delayed and may differ slightly from official exchange figures.
Top movers
Top gainers
| Stock | Price (₹) | % change |
|---|---|---|
| SUNPHARMA | 1,733.50 | +6.98% |
| INDUSINDBK | 900.15 | +6.16% |
| JIOFIN | 253.64 | +3.22% |
| RELIANCE | 1,365.80 | +2.86% |
| WIPRO | 205.05 | +2.85% |
Top losers
| Stock | Price (₹) | % change |
|---|---|---|
| SHRIRAMFIN | 974.65 | -3.62% |
| AXISBANK | 1,324.20 | -3.05% |
| BEL | 435.60 | -1.99% |
| TATACONSUM | 1,160.50 | -1.15% |
| ICICIBANK | 1,314.10 | -0.91% |
Among large-cap NSE stocks tracked by IndiaX24; the list approximates the NIFTY 50.
This report is for information only and is not investment advice. Markets carry risk; consult a registered adviser before investing.